Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 4ms | 376 KiB | C++ | 346 Bytes | 2026-9-27 13:37:10 | ||
| 4ms | 376 KiB | C++14(O2) | 120 Bytes | 2026-10-5 16:56:03 | ||
| 5ms | 380 KiB | C++17(O2) | 114 Bytes | 2026-10-4 10:42:53 | ||
| 5ms | 504 KiB | C++14(O2) | 102 Bytes | 2026-10-6 7:50:18 | ||
| 5ms | 380 KiB | C++14(O2) | 120 Bytes | 2026-10-4 17:27:58 | ||
| 6ms | 412 KiB | C++14(O2) | 172 Bytes | 2026-10-6 8:24:02 | ||
| 48ms | 3.6 MiB | Python 3 | 48 Bytes | 2026-10-19 21:44:53 |
- 1
Information
- ID
- 1
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 8
- Tags
- # Submissions
- 11
- Accepted
- 7
- Uploaded By