cqbzwangweilin
type | data |
---|---|
enable | |
enable | |
enable | |
enable | |
enable | |
enable | |
enable | |
enable | |
login | ::ffff:61.186.173.91 |
login | ::ffff:61.186.173.91 |
login | ::ffff:61.186.173.91 |
login | ::ffff:61.186.173.91 |
login | ::ffff:61.186.173.91 |
login | ::ffff:61.186.173.91 |
login | ::ffff:61.186.173.91 |
login | ::ffff:61.186.173.91 |
login | ::ffff:61.186.173.91 |
login | ::ffff:61.186.173.91 |
login | ::ffff:61.186.173.91 |
login | 61.186.173.91 |
login | 61.186.173.91 |
login | 61.186.173.91 |
login | 61.186.173.91 |
login | 61.186.173.91 |
login | 61.186.173.91 |
login | 61.186.173.91 |
login | 61.186.173.91 |
login | 61.186.173.91 |
login | 61.186.173.91 |
login | 61.186.173.91 |
login | 61.186.173.91 |
login | 61.186.173.91 |
login | 61.186.173.91 |
login | 61.186.173.91 |
login | 61.186.173.91 |
login | 61.186.173.91 |
login | 61.186.173.91 |
login | 61.186.173.91 |
login | 61.186.173.91 |
login | 61.186.173.91 |
login | 61.186.173.91 |
login | 61.186.173.91 |
login | 61.186.173.91 |
login | 61.186.173.91 |
login | 61.186.173.91 |
login | 61.186.173.91 |
login | 61.186.173.91 |
login | 61.186.173.91 |
login | 61.186.173.91 |
login | 61.186.173.91 |
login | 61.186.173.91 |
login | 61.186.173.91 |
login | 61.186.173.91 |
login | 61.186.173.91 |
login | 61.186.173.91 |
login | 61.186.173.91 |
disable |
比赛 | 名次 | 积分 |
---|---|---|
冲刺省选3月4日第二十五场 | 37 / 48 | 1019 |
冲刺省选2月16日第十六场 | 27 / 39 | 1039 |
2022.0123多校省选模拟7(自选4个半小时) | 32 / 45 | 1037 |
2022.0121多校省选模拟6(自选4个半小时) | 39 / 43 | 1029 |
2022.0119多校省选模拟5(自选4个半小时) | 32 / 40 | 1105 |
2022.0117多校省选模拟4(自选4个半小时) | 23 / 45 | 1167 |
2022.0113多校省选模拟2(自选4个半小时) | 32 / 43 | 1065 |
多校冲刺 NOIP 20211113 模拟 (29) | 69 / 90 | 1050 |
多校冲刺 NOIP 20211111 模拟 (28) | 62 / 92 | 1067 |
多校冲刺 NOIP 20211110 模拟 (27) | 56 / 78 | 1120 |
多校冲刺 NOIP 20211108 模拟 (26) | 62 / 70 | 1133 |
多校冲刺 NOIP 20211107 模拟 (25) | 41 / 79 | 1215 |
多校冲刺 NOIP 20211106 模拟 (24) | 61 / 78 | 1211 |
多校冲刺 NOIP 20211105 模拟 (23) | 57 / 70 | 1269 |
多校冲刺 NOIP 20211104 模拟 (22) | 46 / 71 | 1339 |
多校冲刺 NOIP 20211102 模拟 (21) | 23 / 65 | 1396 |
多校冲刺 NOIP 20211101 模拟 (20) | 52 / 75 | 1366 |
多校冲刺 NOIP 20211030 模拟 (19) | 28 / 84 | 1447 |
多校冲刺 NOIP 20211029 模拟 (18) | 31 / 71 | 1417 |
多校冲刺 NOIP 20211027 模拟 (17) | 35 / 74 | 1437 |
多校冲刺 NOIP 20211026模拟 (16) | 34 / 76 | 1468 |
初始积分 | 1500 |