zzfls_zyc
type | data |
---|---|
login | 218.29.111.94 |
login | 218.29.111.94 |
login | 218.29.111.94 |
login | 218.29.111.94 |
login | 218.29.111.94 |
login | 218.29.111.94 |
login | 218.29.111.94 |
enable | |
login | 218.29.111.94 |
login | 218.29.111.94 |
login | 218.29.111.94 |
login | 218.29.111.94 |
login | 218.29.126.66 |
disable | |
disable |
比赛 | 名次 | 积分 |
---|---|---|
2023 省选联测37 | 30 / 53 | 1497 |
2023 省选联测33 | 7 / 50 | 1577 |
2023 省选联测32 | 24 / 55 | 1488 |
2023 省选联测31 | 17 / 39 | 1506 |
2023 省选联测30 | 7 / 25 | 1530 |
2023 省选联测29 | 17 / 40 | 1496 |
初始积分 | 1500 |